<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More newbie questions to investing in the Philippine stock market</title>
	<atom:link href="http://www.zdiaz.com/2009/06/more-newbie-questions-to-investing-in-the-philippine-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zdiaz.com/2009/06/more-newbie-questions-to-investing-in-the-philippine-stock-market/</link>
	<description>Raves, rants and the miscellaneous ramblings of a guerilla blogger</description>
	<lastBuildDate>Wed, 27 Feb 2013 14:35:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2009/06/more-newbie-questions-to-investing-in-the-philippine-stock-market/comment-page-1/#comment-4434</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=2114#comment-4434</guid>
		<description>X: Yep Correct ka diyan :-)</description>
		<content:encoded><![CDATA[<p>X: Yep Correct ka diyan <img src='http://www.zdiaz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obnoxious Queer</title>
		<link>http://www.zdiaz.com/2009/06/more-newbie-questions-to-investing-in-the-philippine-stock-market/comment-page-1/#comment-4397</link>
		<dc:creator>Obnoxious Queer</dc:creator>
		<pubDate>Sun, 19 Jul 2009 09:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=2114#comment-4397</guid>
		<description>I agree with Zig that you can still achieve the same feat or if not even better without learning technical analysis. Coz when you&#039;re in the screen (in case of online, what matters is the companies performance and your decision to buy or sell. Reading the news and other online resources as well as forums could help you gauge in your investments. But, having a bit knowledge of technical analysis is already enough for me. Those who are good in application than theories are even successful. Just my opinion.</description>
		<content:encoded><![CDATA[<p>I agree with Zig that you can still achieve the same feat or if not even better without learning technical analysis. Coz when you&#8217;re in the screen (in case of online, what matters is the companies performance and your decision to buy or sell. Reading the news and other online resources as well as forums could help you gauge in your investments. But, having a bit knowledge of technical analysis is already enough for me. Those who are good in application than theories are even successful. Just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2009/06/more-newbie-questions-to-investing-in-the-philippine-stock-market/comment-page-1/#comment-4338</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Sun, 05 Jul 2009 14:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=2114#comment-4338</guid>
		<description>wiseinvestor: Well it cannot be denied that there are good investors who have successfully applied both fundamental and technical anlaysis and successfully applied it in their investing. 

What I don&#039;t like is investing using pure technical analysis. If you use technical analysis to buy wonderful comapnies with a durable competitive advantage than that would be fine with me. However take note that you could still achieve the same feat without learning technical analysis</description>
		<content:encoded><![CDATA[<p>wiseinvestor: Well it cannot be denied that there are good investors who have successfully applied both fundamental and technical anlaysis and successfully applied it in their investing. </p>
<p>What I don&#8217;t like is investing using pure technical analysis. If you use technical analysis to buy wonderful comapnies with a durable competitive advantage than that would be fine with me. However take note that you could still achieve the same feat without learning technical analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiseinvestor</title>
		<link>http://www.zdiaz.com/2009/06/more-newbie-questions-to-investing-in-the-philippine-stock-market/comment-page-1/#comment-4335</link>
		<dc:creator>wiseinvestor</dc:creator>
		<pubDate>Sun, 05 Jul 2009 08:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=2114#comment-4335</guid>
		<description>I still believe that technical analysis can complement value investing.

Value investing determines what to buy and technical analysis at least can help to decide when to buy.

Download famous author of Rich Dad Poor Dad latest book for free at his own website.

Free reading of book ends on 07 July 2009</description>
		<content:encoded><![CDATA[<p>I still believe that technical analysis can complement value investing.</p>
<p>Value investing determines what to buy and technical analysis at least can help to decide when to buy.</p>
<p>Download famous author of Rich Dad Poor Dad latest book for free at his own website.</p>
<p>Free reading of book ends on 07 July 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2009/06/more-newbie-questions-to-investing-in-the-philippine-stock-market/comment-page-1/#comment-4318</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=2114#comment-4318</guid>
		<description>kira: Three way links in asense gives you a one way link. The search engines give more value to one way links than two way or reciprocal links. Anyway I&#039;ll write a post on this and explain more on this subject. I&#039;ll inform you once the post is up. :-)</description>
		<content:encoded><![CDATA[<p>kira: Three way links in asense gives you a one way link. The search engines give more value to one way links than two way or reciprocal links. Anyway I&#8217;ll write a post on this and explain more on this subject. I&#8217;ll inform you once the post is up. <img src='http://www.zdiaz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kira</title>
		<link>http://www.zdiaz.com/2009/06/more-newbie-questions-to-investing-in-the-philippine-stock-market/comment-page-1/#comment-4311</link>
		<dc:creator>kira</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=2114#comment-4311</guid>
		<description>+ thanks for the link, i also subscibe in your e-mail subscription. ahm. you said that it is more powerful to use 3 way link exchange? how come?.. sorry i&#039;m new to blogging ksi eeh.. ;-)</description>
		<content:encoded><![CDATA[<p>+ thanks for the link, i also subscibe in your e-mail subscription. ahm. you said that it is more powerful to use 3 way link exchange? how come?.. sorry i&#8217;m new to blogging ksi eeh.. <img src='http://www.zdiaz.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
