<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Questions and answers on the Philippine stock exchange</title>
	<atom:link href="http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/</link>
	<description>Raves, rants and the miscellaneous ramblings of a guerilla blogger</description>
	<lastBuildDate>Wed, 27 Feb 2013 14:35:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/comment-page-1/#comment-12086</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Sun, 31 Oct 2010 16:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1630#comment-12086</guid>
		<description>boy_kololoy: Sure ! Send it to my email.</description>
		<content:encoded><![CDATA[<p>boy_kololoy: Sure ! Send it to my email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boy_kolokoy</title>
		<link>http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/comment-page-1/#comment-11942</link>
		<dc:creator>boy_kolokoy</dc:creator>
		<pubDate>Sat, 23 Oct 2010 14:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1630#comment-11942</guid>
		<description>Sir, I am currently doing my research about value investing. I just want to ask if i can send you the copy of the first three chapters of my research and request for some of your ideas?

tnx.</description>
		<content:encoded><![CDATA[<p>Sir, I am currently doing my research about value investing. I just want to ask if i can send you the copy of the first three chapters of my research and request for some of your ideas?</p>
<p>tnx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/comment-page-1/#comment-5306</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1630#comment-5306</guid>
		<description>Erwin: Hi ! So far there is no substitute for the Corporate handbook. Before the year ends, I will be visiting the Philippine stock exchange to research on company data beyond 1997. I will be inquiring about this matter also. Will let you know once I have a &quot;substitute&quot; for this. If the substitute is not available then I guess we will have to come dig the data ourselves. :-) I&#039;m planning to come up with a compilation of 10 years data if it is not available :-)</description>
		<content:encoded><![CDATA[<p>Erwin: Hi ! So far there is no substitute for the Corporate handbook. Before the year ends, I will be visiting the Philippine stock exchange to research on company data beyond 1997. I will be inquiring about this matter also. Will let you know once I have a &#8220;substitute&#8221; for this. If the substitute is not available then I guess we will have to come dig the data ourselves. <img src='http://www.zdiaz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;m planning to come up with a compilation of 10 years data if it is not available <img src='http://www.zdiaz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erwin</title>
		<link>http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/comment-page-1/#comment-5272</link>
		<dc:creator>Erwin</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1630#comment-5272</guid>
		<description>Atty,

Have you found a substitute for the “Corporate handbook”?

I want to implement Rule # 1 in the PSE setting, and I was wondering where to get the 10 year numbers for the big 5 stats.

Could you point me in the right direction? :-) (Online or printed)

Thanks!</description>
		<content:encoded><![CDATA[<p>Atty,</p>
<p>Have you found a substitute for the “Corporate handbook”?</p>
<p>I want to implement Rule # 1 in the PSE setting, and I was wondering where to get the 10 year numbers for the big 5 stats.</p>
<p>Could you point me in the right direction? <img src='http://www.zdiaz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  (Online or printed)</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indiebot</title>
		<link>http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/comment-page-1/#comment-4249</link>
		<dc:creator>indiebot</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1630#comment-4249</guid>
		<description>Hi. I&#039;m just wondering where to find financial statements and Philippine stock exchange reports? Could I find them in the PSE website or are there other websites where these data could be found? Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;m just wondering where to find financial statements and Philippine stock exchange reports? Could I find them in the PSE website or are there other websites where these data could be found? Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/comment-page-1/#comment-4125</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1630#comment-4125</guid>
		<description>hi emman! i&#039;m also thrilled that i can now participate in the stock market! i know it will be a fun learning experience, i want to educate myself more on how things work with buying and selling stocks. thanks for leaving a comment, i&#039;m more inspired to pursue this because other newbies are showing their support. cheers!</description>
		<content:encoded><![CDATA[<p>hi emman! i&#8217;m also thrilled that i can now participate in the stock market! i know it will be a fun learning experience, i want to educate myself more on how things work with buying and selling stocks. thanks for leaving a comment, i&#8217;m more inspired to pursue this because other newbies are showing their support. cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emman</title>
		<link>http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/comment-page-1/#comment-4096</link>
		<dc:creator>Emman</dc:creator>
		<pubDate>Sun, 07 Jun 2009 15:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1630#comment-4096</guid>
		<description>Hi ashley! Its nice to know someone trading with bpi trade as well. I bought several stocks of GLO recently thru bpitrade and my first buy was fun! Though i lost around 5pesos per stock,its the thrill that makes me buy more. After all,stock prices are cheap now. I was having issues as well regarding what price to enter,i called the bpi trade helpline and the broker told me that you can bid up to three blocks higher or lower of thr current market price. I hope we newbies in the stock Market can meet and talk sometime.</description>
		<content:encoded><![CDATA[<p>Hi ashley! Its nice to know someone trading with bpi trade as well. I bought several stocks of GLO recently thru bpitrade and my first buy was fun! Though i lost around 5pesos per stock,its the thrill that makes me buy more. After all,stock prices are cheap now. I was having issues as well regarding what price to enter,i called the bpi trade helpline and the broker told me that you can bid up to three blocks higher or lower of thr current market price. I hope we newbies in the stock Market can meet and talk sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/comment-page-1/#comment-4037</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1630#comment-4037</guid>
		<description>Ashley: Hi ! Just composed a posts for your questions check it out http://www.zdiaz.com/2009/06/newbies-questions-to-investing-in-the-philippine-stock-market/ Drop me a comment should you have further questions :-)</description>
		<content:encoded><![CDATA[<p>Ashley: Hi ! Just composed a posts for your questions check it out <a href="http://www.zdiaz.com/2009/06/newbies-questions-to-investing-in-the-philippine-stock-market/" rel="nofollow">http://www.zdiaz.com/2009/06/newbies-questions-to-investing-in-the-philippine-stock-market/</a> Drop me a comment should you have further questions <img src='http://www.zdiaz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/comment-page-1/#comment-4028</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1630#comment-4028</guid>
		<description>Hi Sir, I just emailed you a while ago and have been reading your posts for 2 hours now...I really wanted to do online trading (BPI) but it seems I really have a LOT of stuff to learn *sigh... Thank you so much for your post, it&#039;s been very informational and I really appreciate your time and effort spent in order to cater to the questions of people who wanted to start participating on the stock market (like me)!

Question sir: I looked at the demo of BPI online trading. Before you can actually BUY/SELL stocks, you must enter the Volume and the Price (is this price per unit?). I&#039;m not sure what price to enter, do I enter the previous close price when buying or selling?

My sincerest appreciation for this blog. Thank you so very much!

--ashley</description>
		<content:encoded><![CDATA[<p>Hi Sir, I just emailed you a while ago and have been reading your posts for 2 hours now&#8230;I really wanted to do online trading (BPI) but it seems I really have a LOT of stuff to learn *sigh&#8230; Thank you so much for your post, it&#8217;s been very informational and I really appreciate your time and effort spent in order to cater to the questions of people who wanted to start participating on the stock market (like me)!</p>
<p>Question sir: I looked at the demo of BPI online trading. Before you can actually BUY/SELL stocks, you must enter the Volume and the Price (is this price per unit?). I&#8217;m not sure what price to enter, do I enter the previous close price when buying or selling?</p>
<p>My sincerest appreciation for this blog. Thank you so very much!</p>
<p>&#8211;ashley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhesqi - do online trading</title>
		<link>http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/comment-page-1/#comment-3375</link>
		<dc:creator>jhesqi - do online trading</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1630#comment-3375</guid>
		<description>Nice read on the philippine stock market. I have a similar site that also tackles phlippine stocks. I will try to visit yours from time to time. Just mail me if you want to exchange links.</description>
		<content:encoded><![CDATA[<p>Nice read on the philippine stock market. I have a similar site that also tackles phlippine stocks. I will try to visit yours from time to time. Just mail me if you want to exchange links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
