<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Applying value investing in the Philippine stock market</title>
	<atom:link href="http://www.zdiaz.com/2008/12/applying-value-investing-in-the-philippine-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zdiaz.com/2008/12/applying-value-investing-in-the-philippine-stock-market/</link>
	<description>Raves, rants and the miscellaneous ramblings of a guerilla blogger</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rennie</title>
		<link>http://www.zdiaz.com/2008/12/applying-value-investing-in-the-philippine-stock-market/comment-page-1/#comment-5576</link>
		<dc:creator>rennie</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1346#comment-5576</guid>
		<description>how much capital do i need to start in investing stock?, saan po ba ako pwedeng mag apply?</description>
		<content:encoded><![CDATA[<p>how much capital do i need to start in investing stock?, saan po ba ako pwedeng mag apply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rennie</title>
		<link>http://www.zdiaz.com/2008/12/applying-value-investing-in-the-philippine-stock-market/comment-page-1/#comment-5575</link>
		<dc:creator>rennie</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1346#comment-5575</guid>
		<description>hello po I want to learn more about investing stock, can you help me for this</description>
		<content:encoded><![CDATA[<p>hello po I want to learn more about investing stock, can you help me for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2008/12/applying-value-investing-in-the-philippine-stock-market/comment-page-1/#comment-5503</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1346#comment-5503</guid>
		<description>Chris: Yes I am very active in the market. I am more of a value investor.  Visit my new blog on stock market investing at www.stockmarket-investing.com</description>
		<content:encoded><![CDATA[<p>Chris: Yes I am very active in the market. I am more of a value investor.  Visit my new blog on stock market investing at <a href="http://www.stockmarket-investing.com" rel="nofollow">http://www.stockmarket-investing.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.zdiaz.com/2008/12/applying-value-investing-in-the-philippine-stock-market/comment-page-1/#comment-5489</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1346#comment-5489</guid>
		<description>Are you still active in the market?  What do you suggest is a good move to make at this time?  I&#039;m reacquainting myself with the market too these days.</description>
		<content:encoded><![CDATA[<p>Are you still active in the market?  What do you suggest is a good move to make at this time?  I&#8217;m reacquainting myself with the market too these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2008/12/applying-value-investing-in-the-philippine-stock-market/comment-page-1/#comment-4874</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1346#comment-4874</guid>
		<description>xuzhu: I definitely agree !</description>
		<content:encoded><![CDATA[<p>xuzhu: I definitely agree !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xuzhu</title>
		<link>http://www.zdiaz.com/2008/12/applying-value-investing-in-the-philippine-stock-market/comment-page-1/#comment-4872</link>
		<dc:creator>xuzhu</dc:creator>
		<pubDate>Fri, 14 Aug 2009 10:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1346#comment-4872</guid>
		<description>In an ideal world, you don&#039;t sell your stock. If the first decision of buying is correct, then the sell decision is no longer needed. 

However, as a rule of thumb, you sell a stock if: 

1) you find a better value, on a risk-adjusted rate of return 
2) the investment thesis (the reason why you bought a company) is no longer there
3) prices have outpaced value and you think value can no longer catch up with prices. 

</description>
		<content:encoded><![CDATA[<p>In an ideal world, you don&#8217;t sell your stock. If the first decision of buying is correct, then the sell decision is no longer needed. </p>
<p>However, as a rule of thumb, you sell a stock if: </p>
<p>1) you find a better value, on a risk-adjusted rate of return<br />
2) the investment thesis (the reason why you bought a company) is no longer there<br />
3) prices have outpaced value and you think value can no longer catch up with prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2008/12/applying-value-investing-in-the-philippine-stock-market/comment-page-1/#comment-4263</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1346#comment-4263</guid>
		<description>indiebot: Hi ! Thanks for your questions. I always appreciate questions from readers as it forces me to write about certain topics. I will be doing a post on your questions soon ! (I still am still working on other posts, among those are two other posts from readers) I will let you know once my post on your specific question is up. :-)</description>
		<content:encoded><![CDATA[<p>indiebot: Hi ! Thanks for your questions. I always appreciate questions from readers as it forces me to write about certain topics. I will be doing a post on your questions soon ! (I still am still working on other posts, among those are two other posts from readers) I will let you know once my post on your specific question is up. <img src='http://www.zdiaz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indiebot</title>
		<link>http://www.zdiaz.com/2008/12/applying-value-investing-in-the-philippine-stock-market/comment-page-1/#comment-4260</link>
		<dc:creator>indiebot</dc:creator>
		<pubDate>Fri, 26 Jun 2009 05:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1346#comment-4260</guid>
		<description>Hi again! 

I have another question in relation to my first.

How will you know when to sell stocks? I understand that it&#039;s very hard to predict (some say it&#039;s impossible) the movements of the market. But are there guidelines on how to protect yourself from incurring big losses in case a bear market strikes (aside from setting aside a part of your porfolio to cash and bonds)?

Say for instance, you bought shares from a very good company during a bear market at a discounted price (e.g. P10). Since the market is cyclical, there is a big chance for that stock to go is up and this happens during a bullish market (for instance the initial bargain of P10 went up to P70 during this season). But how do you exactly prepare for the next bearish market? 

Should you sell it during a bull run when people are so to speak &#039;greedy&#039; to buy those stocks? Then buy them again on the next bearish market? Or should investors still uphold the buy-and-hold strategy and ignore the rise and fall of the market and just wait it out for 20 years when the returns would be positive nonetheless?

I know this is a very broad subject so I hope you could do a post about this in the future. Also could you recommend books that may help investors know not only when to buy but also when to sell.

Thanks a lot! I&#039;m glad I found this site.</description>
		<content:encoded><![CDATA[<p>Hi again! </p>
<p>I have another question in relation to my first.</p>
<p>How will you know when to sell stocks? I understand that it&#8217;s very hard to predict (some say it&#8217;s impossible) the movements of the market. But are there guidelines on how to protect yourself from incurring big losses in case a bear market strikes (aside from setting aside a part of your porfolio to cash and bonds)?</p>
<p>Say for instance, you bought shares from a very good company during a bear market at a discounted price (e.g. P10). Since the market is cyclical, there is a big chance for that stock to go is up and this happens during a bullish market (for instance the initial bargain of P10 went up to P70 during this season). But how do you exactly prepare for the next bearish market? </p>
<p>Should you sell it during a bull run when people are so to speak &#8216;greedy&#8217; to buy those stocks? Then buy them again on the next bearish market? Or should investors still uphold the buy-and-hold strategy and ignore the rise and fall of the market and just wait it out for 20 years when the returns would be positive nonetheless?</p>
<p>I know this is a very broad subject so I hope you could do a post about this in the future. Also could you recommend books that may help investors know not only when to buy but also when to sell.</p>
<p>Thanks a lot! I&#8217;m glad I found this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2008/12/applying-value-investing-in-the-philippine-stock-market/comment-page-1/#comment-2868</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1346#comment-2868</guid>
		<description>enji: Hi ! Just finished my response to your questions. Check it out here: http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/</description>
		<content:encoded><![CDATA[<p>enji: Hi ! Just finished my response to your questions. Check it out here: <a href="http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/" rel="nofollow">http://www.zdiaz.com/2009/03/questions-and-answers-on-the-philippine-stock-exchange/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2008/12/applying-value-investing-in-the-philippine-stock-market/comment-page-1/#comment-2853</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/?p=1346#comment-2853</guid>
		<description>enji: Hi ! I wrote a reply, but it seems to be very long so I decided to turn it into a blog posts if you don&#039;t mind. I&#039;ll inform you once the post is up. 

I have not yet read the &quot;Informed Investor&quot; but i&#039;ll try to get a copy. 

With regards to being &quot;consultant&quot; well, that&#039;s too heavy a responsibility hehehehehe :-) But no sweat, I&#039;ll try to be of much help as I can. Just ask your questions and I&#039;ll be glad to answer them the best way I can. Pang hindi na kaya nang powers ko sabihin ko. heheheh :-) Anyway, I&#039;ll be glad to help out, just furnish me a copy of your project when you are done with it. 

By the way what&#039;s your course and from what school ? God bless and more power too !</description>
		<content:encoded><![CDATA[<p>enji: Hi ! I wrote a reply, but it seems to be very long so I decided to turn it into a blog posts if you don&#8217;t mind. I&#8217;ll inform you once the post is up. </p>
<p>I have not yet read the &#8220;Informed Investor&#8221; but i&#8217;ll try to get a copy. </p>
<p>With regards to being &#8220;consultant&#8221; well, that&#8217;s too heavy a responsibility hehehehehe <img src='http://www.zdiaz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  But no sweat, I&#8217;ll try to be of much help as I can. Just ask your questions and I&#8217;ll be glad to answer them the best way I can. Pang hindi na kaya nang powers ko sabihin ko. heheheh <img src='http://www.zdiaz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Anyway, I&#8217;ll be glad to help out, just furnish me a copy of your project when you are done with it. </p>
<p>By the way what&#8217;s your course and from what school ? God bless and more power too !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
