<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to invest in the Philippine Stock market – Part 4c</title>
	<atom:link href="http://www.zdiaz.com/2008/02/how-to-invest-in-the-philippine-stock-market-%E2%80%93-part-4c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zdiaz.com/2008/02/how-to-invest-in-the-philippine-stock-market-%e2%80%93-part-4c/</link>
	<description>Raves, rants and the miscellaneous ramblings of a guerilla blogger</description>
	<lastBuildDate>Wed, 27 Feb 2013 14:35:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2008/02/how-to-invest-in-the-philippine-stock-market-%e2%80%93-part-4c/comment-page-1/#comment-15851</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Wed, 23 Feb 2011 06:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/index.php/2008/02/26/how-to-invest-in-the-philippine-stock-market-%e2%80%93-part-4c/#comment-15851</guid>
		<description>Gerald: When you click &quot;stocks&quot; you are then taken to the buy and sell page on the left side is where you can enter the price and volume. On the right side you will see the ask/bid, volume stock information and other trading information.</description>
		<content:encoded><![CDATA[<p>Gerald: When you click &#8220;stocks&#8221; you are then taken to the buy and sell page on the left side is where you can enter the price and volume. On the right side you will see the ask/bid, volume stock information and other trading information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://www.zdiaz.com/2008/02/how-to-invest-in-the-philippine-stock-market-%e2%80%93-part-4c/comment-page-1/#comment-15840</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Wed, 23 Feb 2011 02:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/index.php/2008/02/26/how-to-invest-in-the-philippine-stock-market-%e2%80%93-part-4c/#comment-15840</guid>
		<description>Sir follow-up po san ko po makikita ung &quot;ask section&quot;? maraming Salamat po malaking bagay po etong natutunan ko sa inyo :)</description>
		<content:encoded><![CDATA[<p>Sir follow-up po san ko po makikita ung &#8220;ask section&#8221;? maraming Salamat po malaking bagay po etong natutunan ko sa inyo <img src='http://www.zdiaz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zigfred</title>
		<link>http://www.zdiaz.com/2008/02/how-to-invest-in-the-philippine-stock-market-%e2%80%93-part-4c/comment-page-1/#comment-15835</link>
		<dc:creator>zigfred</dc:creator>
		<pubDate>Tue, 22 Feb 2011 23:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/index.php/2008/02/26/how-to-invest-in-the-philippine-stock-market-%e2%80%93-part-4c/#comment-15835</guid>
		<description>Gerald: If you want your orders matched immedietly choose the first price in the &quot;Ask&quot; section not the bid section. Also the message you just told me meant that you lack funding in your account. This message pops up when the amount of stocks you plan to buy exceeds the funding in your account. For example, you bought Jollibee shares. The lowest ask price which is the first price is P 70.00. So you bought 100 shares worth P 7,000+ (take into consideration taxes, broker&#039;s commissions and fees). If money in your trade account is only P 6,500 the message “We regret to advise you that you buy order is over your trading limit and will be subject yo review and approval by BPI Secuties prior to execution” will appear. So make sure you have sufficient funds in your account. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Gerald: If you want your orders matched immedietly choose the first price in the &#8220;Ask&#8221; section not the bid section. Also the message you just told me meant that you lack funding in your account. This message pops up when the amount of stocks you plan to buy exceeds the funding in your account. For example, you bought Jollibee shares. The lowest ask price which is the first price is P 70.00. So you bought 100 shares worth P 7,000+ (take into consideration taxes, broker&#8217;s commissions and fees). If money in your trade account is only P 6,500 the message “We regret to advise you that you buy order is over your trading limit and will be subject yo review and approval by BPI Secuties prior to execution” will appear. So make sure you have sufficient funds in your account. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://www.zdiaz.com/2008/02/how-to-invest-in-the-philippine-stock-market-%e2%80%93-part-4c/comment-page-1/#comment-15808</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Mon, 21 Feb 2011 02:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdiaz.com/index.php/2008/02/26/how-to-invest-in-the-philippine-stock-market-%e2%80%93-part-4c/#comment-15808</guid>
		<description>Sir pwede po ba magpaturo kng pano maginvest sa PSE? May part ako na hindi maintindihan kapag bibili na ako ng stocks. Sa tuwing bibibli ako may nagpapop-up na ganitong message kya dko sya maituloy-tuloy, &quot;We regret to advise you that you buy order is over your trading limit and will be subject yo review and approval by BPI Secuties prior to execution&quot;. sir saan pala nakikita yung price sa pagbili ng stocks maybe isa xa dahian kaya nagtitrigger yung ganung message? Sana matulungan niyo po ako...Salamat</description>
		<content:encoded><![CDATA[<p>Sir pwede po ba magpaturo kng pano maginvest sa PSE? May part ako na hindi maintindihan kapag bibili na ako ng stocks. Sa tuwing bibibli ako may nagpapop-up na ganitong message kya dko sya maituloy-tuloy, &#8220;We regret to advise you that you buy order is over your trading limit and will be subject yo review and approval by BPI Secuties prior to execution&#8221;. sir saan pala nakikita yung price sa pagbili ng stocks maybe isa xa dahian kaya nagtitrigger yung ganung message? Sana matulungan niyo po ako&#8230;Salamat</p>
]]></content:encoded>
	</item>
</channel>
</rss>
